螺紋
Thread
|
編號(hào)
P/N
|
T(GRIP RANGE) Min Max |
A Ref |
Hole Size +0.1 |
D +0.07 -0.1 |
B | K | L |
M4 | CH-KB/SS-0430 | 1.5-3.0 | 7.5 | 6.0 | 5.9 | 9.0 | 1.5 | 12.0 |
M5 | CH-KB/SS-0535 | 1.5-3.5 | 7.8 | 7.0 | 6.9 | 10.0 | 1.5 | 13.0 |
M6 | CH-KB/SS-0640 | 1.5-4.0 | 9.0 | 9.0 | 8.9 | 12.0 | 1.5 | 15.5 |
M8 | CH-KB/SS-0845 | 2.0-4.5 | 12.0 | 11 .0 | 10.9 | 14.0 | 1.5 | 18.5 |
M10 | CH-KB/SS-1050 | 2.0-5.0 | 13.0 | 13.0 | 12.9 | 16.0 | 1.5 | 21.0 |
M12 | CH-KB/SS-1240 | 2.0-5.0 | 17.5 | 16.0 | 15.9 | 18.0 | 1.7 | 24.0 |
?
標(biāo)簽:?沉頭,